This houses |sep| 2 in Agua Viva is located in Los Cabos, Baja California Sur. Listed at $398,000. Total area: 1,538 sq ft. Features 2 bedrooms and 2 bathrooms. Enjoy Ocean views. Contact us to learn more about this exclusive Loreto property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $398,000 |
| Listing ID | 26-274 |
| Status | Active |
| Property Type | Houses |SEP| 2 |
| Subdivision | Agua Viva |
| County | Other |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,538 |
| AC Sq Ft | 1506.4 |
| Lot Sq Meters | 143StyleContemporary |
| Community | Loreto Bay |
| Primary View | Ocean |
| Secondary View | Golf Course |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Pergola |
| Amenities | Terrace, BBQ Area, Sitting Area, Pergola |
| Financing | Cash/EfectivoSeller |
| HOA Dues | 254Tax Annual Amount$3,874 |SEP| Address |








