3
Bedrooms
3
Bathrooms
10.76
Sq Ft
—
Year Built
Active
Status
About This Property
7 bd, 6 bths, 2,991 sq.ft. LOUIS BACKYARD – EL BAJO, LORETO LORETO, BAJA CALIFORNIA SUR 4 bd, 6 bths, 4,712 sq.ft. 73 BAJA CALIFORNIA LORETO, BAJA CALIFORNIA SUR 3 bd, 4 bths, 1,245 sq.ft. AGUA VIVA 97, LORETO LORETO, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $720,000 |
| Listing ID | sn-san-ignacio-blvd- |
| Status | Active |
| Property Type | Houses |
| Subdivision | General |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 10.76 |
| AC Sq Ft | 10.76 |
| Lot Sq Meters | 437.5 Style Contemporary Lot Size Dimensions 12.5m X 35m |
Location & Views
| Community | Nopolo |
| Primary View | Mountain |
| Secondary View | Select One |
Features & Amenities
| Furnished | Partly |
| Pool | Pool, Pool Heater |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Pergola |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Sitting Area, Pergola, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |






