4
Bedrooms
6
Bathrooms
914.6
Sq Ft
2016 |SEP|
Year Built
Active
Status
About This Property
2 bd, 3 bths, 3,271 sq.ft. 127 MISSION SAN JAVIER LORETO, BAJA CALIFORNIA SUR 2 bd, 2 bths, 2,098 sq.ft. AVENIDA AGUA TRANQUILA LORETO, BAJA CALIFORNIA SUR 3 bd, 3 bths, 2,184 sq.ft. CALLE AGUA DULCE LORETO, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-05-25T21:38:35+00:00 |
| Listing ID | 73-baja-california-l |
| Status | Active |
| Property Type | Houses |
| Subdivision | Centro |
| Year Built | 2016 |SEP| |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 914.6 |
| AC Sq Ft | 3798.28 |
| Lot Sq Meters | 232 Style Multiple Levels |
Location & Views
| Community | Centro |
| Primary View | Select One |
| Secondary View | Select One |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Pergola |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Pergola |
Financial
| Financing | Cash/Efectivo Seller |






