3
Bedrooms
3
Bathrooms
4260.96
Sq Ft
—
Year Built
Active
Status
About This Property
Phone: 9259639639 Similar Listings
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction815000 |
| Listing ID | 25-5773 |
| Status | Active |
| Property Type | Houses |
| Subdivision | General |SEP| |
| County | OtherNAR Contact Info613-122-0611 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 4260.96 |
| AC Sq Ft | 3271.04 |
| Lot Sq Meters | 700StyleRanch |
Location & Views
| Community | Nopolo |
| Primary View | Golf Course |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Partly |
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, Storage Area, Sitting AreaDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








