This houses |sep| 2 in Agua Viva is located in Los Cabos, Baja California Sur. Listed at $388,000. Total area: 1,474 sq ft. Features 2 bedrooms and 2 bathrooms. Enjoy Ocean views. Contact us to learn more about this exclusive Loreto property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $388,000 |
| Listing ID | 25-4661 |
| Status | Active |
| Property Type | Houses |SEP| 2 |
| Subdivision | Agua Viva |
| County | Other |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,474 |
| AC Sq Ft | 860.8 |
| Lot Sq Meters | 143StyleColonial |
| Community | Loreto Bay |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NameASSOCIA |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fountain, Pergola |
| Amenities | Terrace, BBQ Area, Fountain, Pergola, Water Feature |
| Financing | Cash/EfectivoSeller |
| HOA Dues | 256Tax Annual Amount$3,394 |SEP| Address |








